MacGregor Golf Co Mac Tec NVG2, Mac Tec NVG2 Tour, Mac Tec NVG2 Tour HL and more drivers
Added to the USGA and R&A conforming equipment list on . A listing means the equipment has been evaluated and can be used in competition. It is not a launch announcement.
This listing is more than 120 days old. MacGregor Golf Co may have announced the product since.
Head by head
| Head | Lofts | Markings that differ |
|---|---|---|
| Mac Tec NVG2 Tour | 8°, 8.5°, 9°, 9.5°, 10° | (vertical MACTEC, Cup Face Technology), (loft), MacGregor, (NVG2, Dual à Ti on insert), (two weight ports) |
| Mac Tec NVG2 Tour HSW | 9° | (vertical MACTEC, TOUR, Cup Face Technology), (loft), MacGregor, HSW, (poly-urethane insert), (NVG2, Dual à Ti on insert), (two weight ports), (weight port), (weight port) |
| Mac Tec NVG2 Tour HL | 10° | (vertical MACTEC, TOUR, Cup Face Technology), HL(loft), MacGregor, (poly-urethane insert), (NVG2, Dual à Ti on insert), (two weight ports), (weight port), (weight port) |
| Mac Tec NVG2 | 9°, 10°, 11° | (curved line), (loft), NVG2, Cup Face Technology, CONFORMING SLE, MACTECH, MacGregor, (NVG2, DUAL Ã Ti on insert), (two weight ports), (weight port), (weight port) |
| Mac Tec NVG 435 | 7.5°, 8.5°, 9.5°, 10.5°, 11.5° | NVG 435, Quadra Tungsten & Titanium, (vertical MACTEC), (loft), DR 1, MacGregor, (NVG, Dual à Titanium on insert), (two weight ports), (weight port), (weight port) |
| VIP V-Foil 350cc | 8.5°, 9.5°, 10.5° | V-FOILâ¢OPTIMAL LAUNCH, (loft), MacGregor, (line), TOURNEY, 350cc, FORGED BETA TITANIUM, V-FOIL, (VIP (w/ crown over I) alignment mark), LFF |
| VIP Tourney 340cc | 8°, 9°, 10° | HOT FORGED, (Ã Ti in recessed circle), V-CAVITY WEIGHTED, (loft), BETA TITANIUM, (MacGregor logo) MacGregor, (line), TOURNEY, 340 cc, (VIP (w/ crown over I) alignment mark), LFF |
| V-Foil Eye·O·Matic M38 | 9.5°, 10.5° | (loft), ·M38·, ((V-FOIL in banner) over V), EYE·O·MATIC, (MacGregor on rounded triangle insert), V-FOIL |
| VIP V-Foil 410cc | 9°, 10°, 11° | V-FOILâ¢HIGH LAUNCH, (loft), MacGregor, (line), TOURNEY, 410cc, FORGED BETA TITANIUM, V-FOIL, (VIP (w/ crown over I) alignment mark), LFF |
| V-Foil Eye·O·Matic M42 | 10° | (loft), ·M42·, ((V-FOIL in banner) over V), EYE·O·MATIC, (MacGregor on rounded triangle insert), V-FOIL |
A read of the listing
- The Mac Tec NVG2 Tour, Mac Tec NVG2 Tour HL, Mac Tec NVG2 Tour HSW, Mac Tec NVG 435, V-Foil Eye·O·Matic M38, V-Foil Eye·O·Matic M42, VIP Tourney 340cc, VIP V-Foil 350cc and VIP V-Foil 410cc names have not been on the list before.
- The Mac Tec NVG2 name was already on the list, first entered before June 2023. This entry carries a number from the same batch as the earlier one, so the list has re-dated an existing entry. It is not a new club.
- Between them the 10 heads cover lofts from 7.5° to 11.5°.
- The Mac Tec NVG2 Tour was submitted in 3 versions, which usually means small differences between heads that the list records separately.
What follows is our reading of the markings. None of it comes from MacGregor Golf Co.
- The VIP Tourney 340cc, VIP V-Foil 350cc and VIP V-Foil 410cc are marked FORGED, which describes how the head is made.
Each head
Mac Tec NVG2 Tour
List no. 242041, 219601, 220191
Mac Tec NVG2 Tour HSW
List no. 223671
Mac Tec NVG2 Tour HL
List no. 219631
Mac Tec NVG2
List no. 220161

Mac Tec NVG 435
List no. 198861

VIP V-Foil 350cc
List no. 115461

VIP Tourney 340cc
List no. 155551

V-Foil Eye·O·Matic M38
List no. 128131

VIP V-Foil 410cc
List no. 115501

V-Foil Eye·O·Matic M42
List no. 128141
Photos: USGA and R&A conforming equipment list
Earlier MacGregor Golf Co drivers on the list
The last MacGregor Golf Co driver entry before this one was the MT 460 Offset (Senior), added on June 12, 2023, 2 years earlier.
- MT 460 Offset (Senior)
- MT 460
- Mac Tec NVG2 Draw 460 (Ladies)
- MT 460 Offset (Ladies)
- Mac Tec NVG2
- Mac Tec NVG2 Draw 460
Keep following
All MacGregor Golf Co alertsAll drivers
Source: USGA and R&A conforming equipment list. How to read a listing.