Yoshimura Golf GX, GX Custom, LD 430 and more drivers
Added to the USGA and R&A conforming equipment list on . A listing means the equipment has been evaluated and can be used in competition. It is not a launch announcement.

This listing is more than 120 days old. Yoshimura Golf may have announced the product since.
Head by head
| Head | Lofts | Markings that differ |
|---|---|---|
| Super LD | 7°, 8.5°, 9.5°, 10.5° | SUPER, LD, TEAM YOSHIMURA (underline), KOBE ⢠JAPAN, (loft), (logo) |
| GX | 9.5°, 10.5° | (logo), (logo), (logo), TEAM YOSHIMURA, - KOBE ⢠JAPAN -, (eagle media blast logo), (line), GX, (logo alignment mark), (loft), (media blast logo) |
| PX | 9.5°, 10.5° | PX, (two curved lines), TEAM YOSHIMURA, - KOBE ⢠JAPAN -, (phoenix media blast logo), (loft), (logo on inset), (logo alignment mark), - R -, (media blast logo) |
| RX | 9.5°, 10.5° | (logo), TEAM YOSHIMURA, -KOBEâ¢JAPAN-, (Ultimate Racing Acceleration over R, X), (loft), (alignment mark), -R-, (media blast logo) |
| TP450 S Ti | 9°, 10.5° | Loft: (loft) volume: 450, TP450·S·TI, (line), TOUR PROJECT, 1, (logo), TEAM YOSHIMURA CO., LTD., SLE CONFORMING |
| TY CX-1 BLACK | 9°, 10.5° | TY CX-1, BLACK, TEAM YOSHIMURA, KOBEâ¢JAPAN, (loft), (logo) |
| LD 430 | 6°, 7.5°, 9° | LD430, TEAM YOSHIMURA (underlined), KOBE ⢠JAPAN, 1 (loft), (logo), TEAM YOSHIMURA |
| GX Custom | 10.5° | (logo), GX CUSTOM, (loft), -R-, (orientation indicators), TEAM YOSHIMURA, -KOBEâ¢JAPAN- |
| PX 400 | 9.5°, 10.5° | TEAM YOSHIMURA, -KOBEâ¢JAPAN-, (logo), (PX 400 on inset), (alignment mark), (loft), R-SPEC, (logo) |
A read of the listing
- The GX, GX Custom, LD 430, PX, PX 400, RX, Super LD, TP450 S Ti and TY CX-1 BLACK names have not been on the list before.
- Between them the 9 heads cover lofts from 6° to 10.5°.
What follows is our reading of the markings. None of it comes from Yoshimura Golf.
- Orientation indicators on the hosel of the GX Custom point to an adjustable hosel.
Each head

Super LD
List no. 461382

GX
List no. 782242

PX
List no. 504822

RX
List no. 559922

TP450 S Ti
List no. 294652

TY CX-1 BLACK
List no. 408012

LD 430
List no. 258782

GX Custom
List no. 1291372

PX 400
List no. 1109152
Photos: USGA and R&A conforming equipment list
Earlier Yoshimura Golf drivers on the list
The last Yoshimura Golf driver entry before this one was the PT435 Tour Project, added on June 12, 2023, 2 years earlier.
- PT435 Tour Project
- BF-1
- PX 455 Custom
- TP450 TI
- Tour Project W-One Composite
- BL1
Keep following
All Yoshimura Golf alertsAll drivers
Source: USGA and R&A conforming equipment list. How to read a listing.